This Friday night Tabcorp Park Melton in Victoria will host the $12 000 St Arnaud Trotters Cup (2760m).
A warm favourite for the event is In Pursuit, coming off a last start victory in the Chris Howe Trotters Cup. Prior to the Group 3 win, In Pursuit has displayed consistently great form placing second in their previous four starts.
Another in-form trotter coming off four successive wins is Lang’s Don King driven by Daryl Douglas.
The Weirs St Arnaud Supa IGA Trotters Cup is scheduled as race five on the bumper nine race programme on Saturday night and is due to commence at 8:40pm.
St Arnaud Trotters Cup Final Field:
# |
Form |
Horse |
Trainer |
Driver |
Class |
| 1 | 13131 | RETAINED | J D Justice | John Justice | T3 TM0 |
| 2 | 31116 | GENTLEMANS HONOUR | M Calaz | Greg Sugars | T4 TM0 |
| 3 | 33375 | SHIRAZ CABERNET | J L Douglas | Glenn Douglas | T5 TM0 |
| 4 | 22862 | SI CAPISO | N L Welsh | Neville Welsh | T6 TM0 |
| 5 | s2974 | AFRITI | K L Tippet | Ken Tippet | T6 TM0 |
| 6 | 1279s | MAIN ARTERY | R R Sugars | Ross Sugars | T8 TM0 |
| 7 | x0835 | SPEEDY ATOM | K L Tippet | John Caldow | T4 TM0 |
Second Row:
# |
Form |
Horse |
Trainer |
Driver |
Class |
| 8 | 15161 | WESTWOOD CASTLETON (NZ) | C W Lang | Chris Lang Jnr | T6 TM0 |
| 9 | 50145 | EARL OF MOT (NZ) | L J Justice | Lance Justice | T8 TM2 |
| 10 | 7s213 | DANNY BOUCHEA | N Youngson | Nick Youngson | T8 TM1 |
| 11 | s1111 | Don King (NZ) | G A Lang | Daryl Douglas | T9 TM1 |
| 12 | 54588 | PEPPERELL DANCER | D J Woolcock | Daryl Woolcock | T11 TM2 |
| 13 | 22221 | IN PURSUIT (NZ) | M C Marais | Michael Marais | T9 TM2 |
| 14 | 22136 | SAVE A SIXPENCE | G A Lang | Graeme Lang | T10 TM4 |
Tabcorp Park Melton Race Programme – Friday November 20:
| Race 1 | Tabcorp Park Melton Pace (1720m) | C1 only | 6:40pm |
| Race 2 | Race-Tech Australia Pace (1720m) | C0 only | 7:10pm |
| Race 3 | Big6 Pacers Handicap (2240m) | C2 or better | 7:40pm |
| Race 4 | Sew-Eurodrive Pace (2240m) | C4 to C5 | 8:10pm |
| Race 5 | Weirs St Arnaud Supa IGA Trotters Cup (2760m) | T5 or better | 8:40pm |
| Race 6 | St Arnaud Club Pace Final (2240m) | C1 only | 9:10pm |
| Race 7 | St Arnaud Sporting Club Pacing Cup (2760m) | C8 or better | 9:40pm |
| Race 8 | Boyd Family In Appreciation Trot (2240m) | T1 to T2 | 10:10pm |
| Race 9 | St Arnaud Home Coming @ Melton 3YO Pace (1720m) | 3C0 to 3C1 | 10:42pm |




